Harbhajan led Mumbai Indians beat the defending champions Chennai Super Kings (CSK) in the inaugural match of IPL (Indian Premier League) 2012. In the first match of fifth edition of IPL the newly contracted players of Mumbai Indians Pragyan Ojha (2 for 17) and Richard Levi (35 ball 50) made quick impact and clinched the victory from the current champions.
Earlier, the Mumbai Indians won the toss and opted to field first in the newly prepared pitch. In a short moment, the Mumbai Indians took control over the game despite CSK scored 75 for 2 in 9.4 overs. Ojha struck in the 10th over of innings and removed Suresh Raina at his individual score of 36 off 26 balls. The very next over Ojha removed Dwayne Bravo and pushed the CSK into backfoot. Lasith Malinga and Kevin Pollard took 2 wickets each by giving away 16 and 15 runs respectively. Franklin took 1 wicket by giving away 18 runs in 2 overs.
The next half of the CSK innings was dominated by the Mumbai Indians bowlers, and M S Dhoni’s side could manage only 112 in 19.5 overs. Mumbai Indians openers Sachin Tendulkar and R Levi dominated over the opponent from the start and added 69 for first wicket in 7.5 overs. Rohit Sharma returned back to pavilion without scoring any run followed by Retired hurt of Sachin Tendulkar. Further A Rayadu and JEC Franklin cruised through the victory with 3.1 overs to spare.
Scorecard
Mumbai Indians won by 8 wickets (with 19 balls remaining)
Pl MA Chidambaram Stadium, Chepauk, Chennai, 4 April 2012 - day/night (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | run out (Rayudu) | 3 | 2 | 0 | 0 | 150.00 | ||
![]() | c Harbhajan Singh b | 10 | 17 | 1 | 0 | 58.82 | ||
![]() | c Malinga b Ojha | 36 | 26 | 2 | 1 | 138.46 | ||
![]() | c Pollard b Ojha | 19 | 19 | 3 | 0 | 100.00 | ||
![]() | c Ojha b Pollard | 3 | 8 | 0 | 0 | 37.50 | ||
![]() | c Harbhajan Singh b Pollard | 10 | 16 | 0 | 0 | 62.50 | ||
![]() | MS Dhoni*† | run out (Ahmed/†Karthik) | 4 | 6 | 0 | 0 | 66.66 | |
![]() | b Malinga | 3 | 5 | 0 | 0 | 60.00 | ||
![]() | run out (Harbhajan Singh/†Karthik) | 3 | 5 | 0 | 0 | 60.00 | ||
not out | 6 | 10 | 0 | 0 | 60.00 | |||
![]() | c Sharma b Malinga | 3 | 5 | 0 | 0 | 60.00 | ||
Extras | (lb 5, w 7) | 12 | ||||||
![]() | ||||||||
Total | (all out; 19.5 overs) | 112 | (5.64 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | 3.5 | 0 | 16 | 2 | 4.17 | (2w) | ||
2 | 0 | 17 | 0 | 8.50 | (1w) | |||
4 | 0 | 24 | 0 | 6.00 | (2w) | |||
![]() | 2 | 0 | 18 | 1 | 9.00 | |||
![]() | 4 | 0 | 17 | 2 | 4.25 | |||
![]() | 4 | 0 | 15 | 2 | 3.75 | (2w) |
Mumbai Indians innings (target: 113 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | c Bollinger b Bravo | 50 | 35 | 6 | 3 | 142.85 | ||
retired hurt | 16 | 15 | 1 | 1 | 106.66 | |||
![]() | c †Dhoni b Bollinger | 0 | 3 | 0 | 0 | 0.00 | ||
not out | 18 | 18 | 0 | 1 | 100.00 | |||
not out | 25 | 30 | 2 | 0 | 83.33 | |||
Extras | (lb 3, w 3) | 6 | ||||||
![]() | ||||||||
Total | (2 wickets; 16.5 overs) | 115 | (6.83 runs per over) |
Bowling | O | M | R | W | Econ | |||
4 | 0 | 20 | 0 | 5.00 | (1w) | |||
![]() | 3.5 | 0 | 34 | 1 | 8.86 | (1w) | ||
4 | 0 | 20 | 0 | 5.00 | ||||
1 | 0 | 16 | 0 | 16.00 | ||||
![]() | 3 | 0 | 14 | 1 | 4.66 | (1w) | ||
1 | 0 | 8 | 0 | 8.00 |
Match details |
Player of the match RE Levi (Mumbai Indians) |